Calendar for the Traditional Roman Rite
Following the Rubrics of Pope St. Pius X for the Universal Calendar of the Church
December 2010
| Date | Day | Liturgical Day | Rank | Color | F/A | Misc. |
| 1 | Wednesday | Ferial Day [Mass of Preceding Sunday] | | Violet x | | |
| 2 | Thursday | St. Bibiana, VM | sd | Red x | | |
| 3 | Friday | St. Francis Xavier, C | dm | White | A | First Friday |
| 4 | Saturday | St. Peter Chrysologus, BpCD St. Barbara, VM | d | White | | First Saturday |
| 5 | Sunday | 2nd. Sunday of Advent St. Sabbas, Ab | sd | Violet | | |
| 6 | Monday | St. Nicholas, BpC | d | White | | |
| 7 | Tuesday | St. Ambrose, BpCD Vigil of the Immaculate Conception of the BVM | d | White | F/A | |
| 8 | Wednesday | The Immaculate Conception | d1cl | White | | Holy Day of Obligation |
| 9 | Thursday | Within the Octave | sd | White x | | |
| 10 | Friday | Within the Octave St. Melchaides, PM | sd | White x | A | |
| 11 | Saturday | St. Damasus I, PC Within the Octave | sd | White x | | |
| 12 | Sunday | 3rd. Sunday of Advent Within the Octave | sd | Violet | | Gaudete Sunday [Rose Vestment] |
| 13 | Monday | St. Lucy, VM Within the Octave | d | Red | | ? |
| 14 | Tuesday | Within the Octave | sd | White x | | |
| 15 | Wednesday | Octave Day of the Immaculate Conception | dm | White | F/PA | Ember Wednesday |
| 16 | Thursday | St. Eusebius, BpM | sd | Red x | | |
| 17 | Friday | Ferial Day | Violet | | F/A | Ember Friday |
| 18 | Saturday | Ferial Day | Violet | | F/PA | Ember Saturday |
| 19 | Sunday | 4th. Sunday of Advent | sd | Violet | | |
| 20 | Monday | Vigil of St. Thomas | | Violet | | |
| 21 | Tuesday | St. Thomas, Ap | d2cl | Red | | |
| 22 | Wednesday | St. Francis Xavier Cabrini, V | d2cl | White | | |
| 23 | Thursday | Ferial Day [Mass of Preceding Sunday] | | Violet | | |
| 24 | Friday | Vigil of the Nativity | | Violet | F/A | |
| 25 | Saturday | Nativity of our Lord Jesus Christ [Christmas Day] St. Anastatia, M [2nd. Mass] | d1cl | White | | Holy Day of Obligation |
| 26 | Sunday | St. Stephen, First Martyr Within the Octave | d2cl | Red | | |
| 27 | Monday | St. John, ApEv Within the Octave | d2cl | White | | |
| 28 | Tuesday | The Holy Innocents, Mm Within the Octave | d2cl | Violet | | |
| 29 | Wednesday | St. Thomas of Canterbury, BpM Within the Octave | d | Red | | |
| 30 | Thursday | Sunday Within the Octave of Christmas Within the Octave | sd | White | | |
| 31 | Friday | St. Sylvester I, PC Within the Octave | d | White | A | |

No comments:
Post a Comment