Calendar for the Traditional Roman Rite
Following the Rubrics of Pope St. Pius X for the Universal Calendar of the Church
August 2011
| Date | Day | Liturgical Day | Rank | Color | F/A | Misc. |
| 1 | Monday | St. Peter in Chains St. Paul, Ap The Holy Machabees, Mm | dm | White | | |
| 2 | Tuesday | St. Alphonsus Mary de Liguori, BpCD St. Stephen I, PM | d | White | | |
| 3 | Wednesday | Finding of the Body of St. Stephen First Martyr | sd | Red x | | |
| 4 | Thursday | St. Dominic, C | dm | White | | |
| 5 | Friday | Dedication of the Church of Our Lady of the Snows | dm | White | A | First Friday |
| 6 | Saturday | Transfiguration of Our Lord St. Xystus II & Comp., Mm | d2cl | White | | First Saturday |
| 7 | Sunday | 8th Sunday after Pentecost St. Cajetan, C St. Donatus, BpM | sd | Green | | |
| 8 | Monday | St. Cyriacus & Comp., Mm | sd | Red x | | |
| 9 | Tuesday | St. John Mary Vianney, C Vigil of St. Lawrence St. Romanus, M | d | White | | |
| 10 | Wednesday | St. Lawrence, M | d2cl | Red | | |
| 11 | Thursday | Sts. Tiburtius & Susanna, VMm | sp | Red x | | |
| 12 | Friday | St. Clare, V | d | White | A | |
| 13 | Saturday | Vigil of the Assumption of the BVM [Anticipated] Sts. Hippolytus & Cassian, Mm | | Violet | | |
| 14 | Sunday | 9th Sunday after Pentecost St. Eusebius, C | sd | Green | | |
| 15 | Monday | Assumption of the BVM | d1cl | White | | Holy Day |
| 16 | Tuesday | St. Joachim, Father of the BVM, C | d2cl | White | | |
| 17 | Wednesday | St. Hyacinth, C Within the Octave of the BVM Octave Day of St. Lawrence | d | White | | |
| 18 | Thursday | Within the Octave St. Agapitus, M | sd | White | | |
| 19 | Friday | St. John Eudes, C Within the Octave | d | White | A | |
| 20 | Saturday | St. Bernard, AbD Within the Octave | d | White | | |
| 21 | Sunday | 10th Sunday after Pentecost St. Jane Frances de Chantal, W Within the Octave | sd | Green | | |
| 22 | Monday | Immaculate Heart of Mary St. Timothy & Comp., Mm | d2cl | White | | |
| 23 | Tuesday | St. Philip Benizi, C Vigil of St. Bartholomew | d | White | | |
| 24 | Wednesday | St. Bartholomew, Ap | d2cl | Red | | |
| 25 | Thursday | St. Louis IX, King of France, C | sd | White x | | |
| 26 | Friday | St. Zephyrinus, PM | sp | Red x | A | |
| 27 | Saturday | St. Joseph Calasanctius, C | d | White | | |
| 28 | Sunday | 11th Sunday after Pentecost St. Augustine, BpCD St. Hermes, M | sd | Green | | |
| 29 | Monday | Beheading of St. John the Baptist St. Sabina, M | dm | Red | | |
| 30 | Tuesday | St. Rose of Lima, V Sts. Felix & Adauctus, Mm | d | White | | |
| 31 | Wednesday | St. Raymond Nonnatus, C | d | White | | |

No comments:
Post a Comment