Calendar for the Traditional Roman Rite
Following the Rubrics of Pope StPius X for the Universal Calendar of the Church
October 2011
Date | Day | Liturgical Day | Rank | Color | F/A | Misc. |
1 | Saturday | Our Lady's Saturday St. Reminius, BpC | sp | White x | | First Saturday |
2 | Sunday | 16th Sunday after Pentecost Holy Guardian Angels | sd | Green | | |
3 | Monday | St. Theresa of the Child Jesus, V | d | White | | |
4 | Tuesday | St. Francis of Assisi, C | dm | White | | |
5 | Wednesday | St. Placidus & Comp. Mm | sp | Red x | | |
6 | Thursday | St. Bruno, C | d | White | | |
7 | Friday | The Most Holy Rosary St. Mark, PC St. Sergius & Comp., Mm | d2cl | White | A | First Friday |
8 | Saturday | St. Bridget, W | d | White | | |
9 | Sunday | 17th Sunday after Pentecost St. John Leonard, C St. Dionysius & Comp., Mm | sd | Green | | |
10 | Monday | St. Francis Borgia, C | sd | White x | | |
11 | Tuesday | Maternity of the BVM | d2cl | White | | |
12 | Wednesday | Ferial Day | | Green x | | |
13 | Thursday | St. Edward, King of England, C | sd | White x | | |
14 | Friday | St. Callistus I, PM | d | Red | A | |
15 | Saturday | St. Teresa of Avila, V | d | White | | |
16 | Sunday | 18th Sunday after Pentecost St. Hedwig, W | sd | Green | | |
17 | Monday | St. Margaret Mary Alacoque, V | d | White | | |
18 | Tuesday | St. Luke, Ev | d2cl | Red | | |
19 | Wednesday | St. Peter of Alcantara, C | d | White | | |
20 | Thursday | St. John Cantius, C | d | White | | |
21 | Friday | St. Hilarion, Ab St. Ursula & Comp., VvMm | sp | White x | A | |
22 | Saturday | Our Lady?s Saturday | sp | White x | | |
23 | Sunday | 19th Sunday after Pentecost | sd | Green | | |
24 | Monday | St. Raphael the Archangel | dm | White | | |
25 | Tuesday | Sts. Chrysanthus & Daria, Mm | sp | Red x | | |
26 | Wednesday | St. Evaristus, PM | sp | Red x | | |
27 | Thursday | Vigil of Sts. Simon & Jude, App | | Violet | | |
28 | Friday | Sts. Simon & Jude, App | d2cl | Red | A | |
29 | Saturday | Our Lady?s Saturday | sp | White x | | |
30 | Sunday | Kingship of Jesus Christ | d1cl | White | | |
31 | Monday | Vigil of All Saints | | Violet | F P/A | |
No comments:
Post a Comment