Calendar for the Traditional Roman Rite
Following the Rubrics of Pope St. Pius X for the Universal Calendar of the Church
April 2012
Date | Day | Liturgical Day | Rank | Color | F/A | Misc. |
1 | Sunday | Palm Sunday | sd | Violet | ||
2 | Monday | Monday in Holy Week St. Francis of Paula, C | Violet | F | ||
3 | Tuesday | Tuesday in Holy Week | Violet | F | ||
4 | Wednesday | Wednesday in Holy Week St. Isidore, BpCD | Violet | F | ||
5 | Thursday | Maundy Thursday | d1cl | White | F | |
6 | Friday | Good Friday | d1cl | Black | F/A | |
7 | Saturday | Holy Saturday | d1cl | Violet White | F/A | Fast Until Noon |
8 | Sunday | Easter Sunday | d1cl | White | ||
9 | Monday | Easter Monday | d1cl | White | ||
10 | Tuesday | Easter Tuesday | d1cl | White | ||
11 | Wednesday | Easter Wednesday St. Leo I, PCD | sd | White | ||
12 | Thursday | Easter Thursday | sd | White | ||
13 | Friday | Easter Friday St. Hermengild, M | sd | White | A | |
14 | Saturday | Easter Saturday St. Justin, M St. Tiburtius & Comp., Mm | sd | White | ||
15 | Sunday | Low Sunday | dm | White | ||
16 | Monday | Ferial Day [Mass of preceding Sunday] | White x | |||
17 | Tuesday | St. Anicetus, PM | sp | Red x | ||
18 | Wednesday | Ferial Day [Mass of preceding Sunday] | White x | |||
19 | Thursday | Ferial Day [Mass of preceding Sunday] | White x | |||
20 | Friday | Ferial Day [Mass of preceding Sunday] | White x | A | ||
21 | Saturday | St. Anselm, BpCD | d | White | ||
22 | Sunday | 2nd Sunday after Easter Sts. Sorter & Caius, PpMm | sd | White | ||
23 | Monday | St. George, M | sd | Red x | ||
24 | Tuesday | St. Fidelis of Sigmaringen, M | d | Red | ||
25 | Wednesday | Solemnity of St. Joseph Spouse of the BVM | d1cl | White | The Greater Litanies | |
26 | Thursday | St. Mark, Ev Sts. Cletus & Marcellinus, PpMm | d2cl | Red | [From April 25] | |
27 | Friday | St. Peter Canisius, CD Within the Octave | d | White | A | |
28 | Saturday | St. Paul of the Cross,C Within the Octave St. Vitalis, M | d | White | ||
29 | Sunday | 3rd Sunday after Easter St. Peter of Verona, M Within the Octave | sd | White | ||
30 | Monday | St. Catharine of Siena, V Within the Octave | d | White |
No comments:
Post a Comment