Calendar for the Traditional Roman Rite
Following the Rubrics of Pope St. Pius X for the Universal Calendar of the Church
~ July 2022 ~
Date | Day | *** Liturgical Day *** | Rank | Color | Fast/ Abstinence | *** Misc.*** |
1 | Friday | MOST PRECIOUS BLOOD OF OUR LORD JESUS CHRIST Octave Day of the Sacred Heart | d1cl | Red | Ab | First Friday |
2 | Saturday | THE VISITATION OF THE BVM Octave Day of St. John Baptist Sts. Processus & Martinian, Mm | d2cl | White |
| First Saturday |
3 | Sunday | 4th Sunday after Pentecost St. Leo II, PC Within the Octave of Sts. Peter and Paul | sd | Green |
|
|
4 | Monday | Within the Octave of Sts. Peter and Paul | sd | Red x |
|
|
5 | Tuesday | St. Anthony Mary Zaccaria, C Within the Octave of Sts. Peter and Paul | d | White |
|
|
6 | Wednesday | Octave Day of Sts. Peter & Paul, App | dm | Red |
|
|
7 | Thursday | Sts. Cyril & Methodius, BppCc | d | White |
|
|
8 | Friday | St. Elizabeth, Queen of Portugal, W | sd | White x | Ab |
|
9 | Saturday | Our Lady’s Saturday | sp | White x |
|
|
10 | Sunday | 5th Sunday after Pentecost Seven Holy Brothers, Mm, Sts. Rufina & Secunda, VvMm | sd | Green |
|
|
11 | Monday | St. Pius I, PM | sp | Red x |
|
|
12 | Tuesday | St. John Gualbert, Ab Sts. Nabor & Felix, Mm | d | White |
|
|
13 | Wednesday | St. Anacletus, PM | sd | Red x |
|
|
14 | Thursday | St. Bonaventure, BpCD | d | White |
|
|
15 | Friday | St. Henry II, Emperor of Germany, C | sd | White x | Ab |
|
16 | Saturday | Our Lady of Mount Carmel | dm | White |
|
|
17 | Sunday | 6th Sunday after Pentecost St. Alexius, C | sd | Green |
|
|
18 | Monday | St. Camillus de Lellis, C St. Symphorosa & her Seven Sons, Mm | d | White |
|
|
19 | Tuesday | St. Vincent de Paul, C | d | White |
|
|
20 | Wednesday | St. Jerome Emilian, C St. Margaret, VM | d | White |
|
|
21 | Thursday | St. Praxedes, V | sp | White x |
|
|
22 | Friday | St. Mary Magdalen, Penitent | d | White | Ab |
|
23 | Saturday | St. Apollinaris, BpM Vigil of St. James [Anticipated] St. Liborius, BpC | d | Red |
|
|
24 | Sunday | 7th Sunday after Pentecost St. Christina, VM | sd | Green |
|
|
25 | Monday | ST. JAMES THE GREATER, Ap St. Christopher, M | d2cl | Red |
|
|
26 | Tuesday | ST. ANNE, Mother of the BVM | d2cl | White |
|
|
27 | Wednesday | St. Pantaleon, M | sp | Red x |
|
|
28 | Thursday | St. Nazarius & Comp., Mm | sd | Red x |
|
|
29 | Friday | St. Martha, V St. Felix II & Comp., Mm | sd | White x | Ab |
|
30 | Saturday | Sts. Abdon & Sennen, Mm | sd | Red x |
|
|
31 | Sunday | 8th Sunday after Pentecost | sd | Green |
|
|
No comments:
Post a Comment