Calendar for the Traditional Roman Rite
Following the Rubrics of Pope St Pius X for the Universal Calendar of the Church
~ September 2026 ~
Date | Day | *** Liturgical Day *** | Rank | Color | Fast/ Abstinence | *** Misc.*** |
1 | Tuesday | St. Giles, Ab Twelve Holy Brothers, Mm | sp | White x |
|
|
2 | Wednesday | St. Stephen, King of Hungary, C | sd | White x |
|
|
3 | Thursday | St. Pius X, PC | d | White |
|
|
4 | Friday | Ferial Day [Mass of preceding Sunday] |
| Green x | Ab | First Friday |
5 | Saturday | St. Lawrence Justinian, BpC | sd | White x |
| First Saturday |
6 | Sunday | 15th Sunday after Pentecost | sd | Green |
|
|
7 | Monday | Ferial Day [Mass of preceding Sunday] |
| Green x |
|
|
8 | Tuesday | THE NATIVITY OF THE BVM St. Hadrian, M | d2cl | White |
|
|
9 | Wednesday | St. Peter Claver, C St. Gorgonius, M | d | White |
|
|
10 | Thursday | St. Nicholas of Tolentino, C | d | White |
|
|
11 | Friday | Sts. Protus & Hyacinth, Mm | sp | Red x | Ab |
|
12 | Saturday | The Most Holy Name of Mary | dm | White |
|
|
13 | Sunday | 16th Sunday after Pentecost | sd | Green |
|
|
14 | Monday | The Exaltation of the Holy Cross | dm | Red |
|
|
15 | Tuesday | THE SEVEN SORROWS OF THE BVM St. Nicomedes, M | d2cl | White |
|
|
16 | Wednesday | Sts. Cornelius, P & Cyprian, BpMm St. Euphemia, V & Comp., Mm | sd | Red | Fast/P. Ab | Ember Wednesday |
17 | Thursday | The Impression of the Stigmata of St. Francis, C | d | White |
|
|
18 | Friday | St. Joseph of Cupertino, C | d | White | Fast/Ab | Ember Friday |
19 | Saturday | St. Januarius, Bp & Comp., Mm Vigil of St. Matthew, ApEv [Anticipated] | d | Red | Fast/P. Ab | Ember Saturday |
20 | Sunday | 17th Sunday after Pentecost St. Eustace & Comp., Mm | sd | Green |
|
|
21 | Monday | ST. MATTHEW, ApEv | d2cl | Red |
|
|
22 | Tuesday | St. Thomas of Villanova, BpC St. Maurice & Comp., Mm | d | White |
|
|
23 | Wednesday | St. Linus, PM St. Thecla, VM | sd | Red x |
|
|
24 | Thursday | Our Lady of Ransom | dm | White |
|
|
25 | Friday | Ferial Day [Mass of preceding Sunday] |
| Green x | Ab |
|
26 | Saturday | ST. ISAAC JOGUES & COMP., Mm Sts. Cyprian & Justina, Mm | d2cl | Red |
|
|
27 | Sunday | 18th Sunday after Pentecost Sts. Cosmas & Damian, Mm | sd | Green |
|
|
28 | Monday | St. Wenceslaus, M | sd | Red x |
|
|
29 | Tuesday | DEDICATION OF ST. MICHAEL, Archangel | d1cl | White |
|
|
30 | Wednesday | St. Jerome, CD | d | White |
|
|
No comments:
Post a Comment