Calendar for the Traditional Roman Rite
Following the Rubrics of Pope St. Pius X for the Universal Calendar of the Church
~ November 2026 ~
Date | Day | *** Liturgical Day *** | Rank | Color | Fast/ Abstinence | *** Misc.*** |
1 | Sunday | ALL SAINTS’ DAY 23rd Sunday after Pentecost | d1cl | White |
| HOLY DAY |
2 | Monday | All Souls’ Day | d | Black |
|
|
3 | Tuesday | Within the Octave [Mass of preceding Sunday, Green Vestments] | sd | White |
|
|
4 | Wednesday | St. Charles Borromeo, BpC Within the Octave Sts. Vitalis & Agricola, Mm | d | White |
|
|
5 | Thursday | Within the Octave | sd | White x |
|
|
6 | Friday | Within the Octave | sd | White x | Ab | First Friday |
7 | Saturday | Within the Octave | sd | White x |
| First Saturday |
8 | Sunday | 24th Sunday after Pentecost [5th Sunday after Epiphany] Octave Day of All Saints Four Holy Crowned Martyrs | sd | Green |
|
|
9 | Monday | DEDICATION OF THE ARCHBASILICA OF OUR SAVIOR St. Theodore, M | d2cl | White |
|
|
10 | Tuesday | St. Andrew Avellino, C St. Tryphon & Comp., Mm | d | White |
|
|
11 | Wednesday | St. Martin of Tours, BpC St. Mennas, M | d | White |
|
|
12 | Thursday | St. Martin I, PM | sd | Red x |
|
|
13 | Friday | St. Didacus, C | sd | White x | Ab |
|
14 | Saturday | St. Josaphat, BpM | d | Red |
|
|
15 | Sunday | 25th Sunday after Pentecost [6th Sunday after Epiphany] St. Albert the Great, BpCD | sd | Green |
|
|
16 | Monday | St. Gertrude, Abbess, V | d | White |
|
|
17 | Tuesday | St. Gregory Thaumaturgus, BpC | sd | White x |
|
|
18 | Wednesday | Dedication of the Basilicas of St. Peter and St. Paul | dm | White |
|
|
19 | Thursday | St. Elizabeth of Hungary, W St. Pontianus, PM | d | White |
|
|
20 | Friday | St. Felix of Valois, C | d | White | Ab |
|
21 | Saturday | Presentation of the Blessed Virgin Mary | dm | White |
|
|
22 | Sunday | 26th Sunday after Pentecost [24th and last Sunday after Pentecost] St. Cecilia, VM | sd | Green |
|
|
23 | Monday | St. Clement I, PM St. Felicitas, M | d | Red |
|
|
24 | Tuesday | St. John of the Cross, CD St. Chrysogonus, M | d | White |
|
|
25 | Wednesday | St. Catharine of Alexandria, VM | d | Red |
|
|
26 | Thursday | St. Sylvester, Ab St. Peter of Alexandria, BpM | d | White |
|
|
27 | Friday | Ferial Day [Mass of preceding Sunday] |
| Green x | Ab |
|
28 | Saturday | Vigil of St. Andrew [Anticipated] |
| Violet |
|
|
29 | Sunday | 1st Sunday of Advent St. Saturninus, M | sd | Violet |
|
|
30 | Monday | ST. ANDREW, Ap | d2cl | Red |
|
|