Calendar for the Traditional Roman Rite
Following the Rubrics of Pope St. Pius X for the Universal Calendar of the Church
~ July 2026 ~
Date | Day | *** Liturgical Day *** | Rank | Color | Fast/ Abstinence | *** Misc.*** |
1 | Wednesday | MOST PRECIOUS BLOOD OF OUR LORD JESUSCHRIST | d1cl | Red |
|
|
2 | Thursday | THE VISITATION OF THEBVM Sts. Processus & Martinian,Mm | d2cl | White |
|
|
3 | Friday | St. Leo II, PC Within the Octave | sd | White x | Ab | First Friday |
4 | Saturday | Within the Octave | sd | Red x |
| First Saturday |
5 | Sunday | 6th Sunday after Pentecost St. Anthony Mary Zaccaria, C Within the Octave | sd | Green |
|
|
6 | Monday | Octave Day of Sts. Peter & Paul, App | dm | Red |
|
|
7 | Tuesday | Sts. Cyril & Methodius, BppCc | d | White |
|
|
8 | Wednesday | St. Elizabeth, Queen of Portugal, W | sd | White x |
|
|
9 | Thursday | Ferial Day [Mass of preceding Sunday] |
| Green x |
|
|
10 | Friday | Seven Holy Brothers, Mm Sts. Rufina & Secunda,VvMm | sd | Red x | Ab |
|
11 | Saturday | Our Lady’sSaturday St. Pius I,PM | sp | White x |
|
|
12 | Sunday | 7th Sunday after Pentecost St. John Gualbert, Ab Sts. Nabor & Felix, Mm | sd | Green |
|
|
13 | Monday | St. Anacletus, PM | sd | Red x |
|
|
14 | Tuesday | St. Bonaventure, BpCD | d | White |
|
|
15 | Wednesday | St. Henry II, Emperor of Germany, C | sd | White x |
|
|
16 | Thursday | Our Lady of Mount Carmel | dm | White |
|
|
17 | Friday | St. Alexius, C | sd | White x | Ab |
|
18 | Saturday | St. Camillus de Lellis, C Sts. Symphorosa & her Seven Sons, Mm | d | White |
|
|
19 | Sunday | 8th Sunday after Pentecost St. Vincent de Paul, C | sd | Green |
|
|
20 | Monday | St. Jerome Emilian, C St. Margaret, VM | d | White |
|
|
21 | Tuesday | St. Praxedes, V | sp | White x |
|
|
22 | Wednesday | St. Mary Magdalen, Penitent | d | White |
|
|
23 | Thursday | St. Apollinaris, BpM St. Liborius, BpC | d | Red |
|
|
24 | Friday | Vigil of St. James, Ap St. Christina, VM |
| Violet | Ab |
|
25 | Saturday | ST. JAMES THEGREATER, Ap St.Christopher, M | d2cl | Red |
|
|
26 | Sunday | ST. ANNE, Mother of theBVM 9th Sunday after Pentecost | d2cl | White |
|
|
27 | Monday | St. Pantaleon, M [Mass of preceding Sunday, Green Vestments] | sp | Red |
|
|
28 | Tuesday | St. Nazarius & Comp., Mm | sd | Red x |
|
|
29 | Wednesday | St. Martha, V St. Felix II & Comp., Mm | sd | White x |
|
|
30 | Thursday | Sts. Abdon & Sennen, Mm | sp | Red x |
|
|
31 | Friday | St. Ignatius of Loyola, C | dm | White | Ab |
|
No comments:
Post a Comment