Calendar for the Traditional Roman Rite
Following the Rubrics of Pope St. Pius X for the Universal Calendar of the Church
~ June 2026 ~
Date | Day | *** Liturgical Day *** | Rank | Color | Fast/ Abstinence | *** Misc.*** |
1 | Monday | QUEENSHIP OF THEBVM [Transferred fromMay 31] St. Angela Merici, V | d2cl | White |
|
|
2 | Tuesday | St. Marcellinus & Comp., Mm | sp | Red x |
|
|
3 | Wednesday | Ferial Day [Mass of preceding Sunday] |
| Green |
|
|
4 | Thursday | CORPUS CHRISTI | d1cl | White |
|
|
5 | Friday | Within the Octave St. Boniface, BpM | sd | White | Ab | First Friday |
6 | Saturday | Within the Octave St. Norbert, BpC | sd | White |
| First Saturday |
7 | Sunday | Sunday within the Octave of Corpus Christi Within the Octave | sd | White |
|
|
8 | Monday | Within the Octave | sd | White |
|
|
9 | Tuesday | Within the Octave Sts. Primus & Felician, Mm | sd | White |
|
|
10 | Wednesday | Within the Octave St. Margaret, Queen of Scotland, W | sd | White |
|
|
11 | Thursday | Octave Day of Corpus Christi St. Barnabas, Ap | dm | White |
|
|
12 | Friday | THE SACRED HEART OF JESUS | d1cl | White | Ab |
|
13 | Saturday | St. Anthony of Padua, CD Within the Octave | d | White |
|
|
14 | Sunday | Sunday within the Octave of the Sacred Heart St. Basil the Great, BpCD Within the Octave | sd | White |
|
|
15 | Monday | Within the Octave St. Vitus & Comp., Mm | sd | White |
|
|
16 | Tuesday | Within the Octave | sd | White |
|
|
17 | Wednesday | Within the Octave | sd | White |
|
|
18 | Thursday | St. Ephrem, Deacon, CD Within the Octave Sts. Mark & Marcellianus, Mm | sd | White |
|
|
19 | Friday | Octave Day of the Sacred Heart of Jesus St. Juliana Falconieri, V Sts. Gervase & Protase, Mm | dm | White | Ab |
|
20 | Saturday | Our Lady’sSaturday St. Silverius,PM | sp | White x |
|
|
21 | Sunday | 4th Sunday after Pentecost St. Aloysius Gonzaga, C | sd | Green |
|
|
22 | Monday | St. Paulinus, BpC | d | White |
|
|
23 | Tuesday | Vigil of the Nativity of St. John the Baptist |
| Violet |
|
|
24 | Wednesday | THE NATIVITY OF ST. JOHN THE BAPTIST | d1cl | White |
|
|
25 | Thursday | St. William, Ab Within the Octave | d | White |
|
|
26 | Friday | Sts. John & Paul, Mm Within the Octave | d | Red | Ab |
|
27 | Saturday | Within the Octave Vigil of Sts. Peter & Paul, App [anticipated] | sd | Violet |
|
|
28 | Sunday | 5th Sunday after Pentecost St. Irenaeus, BpM Within the Octave | sd | Green |
|
|
29 | Monday | STS. PETER & PAUL, App | d1cl | Red |
|
|
30 | Tuesday | Commemoration of St. Paul, Ap St. Peter, Ap Within the Octave | dm | Red |
|
|
No comments:
Post a Comment